| Hors D’oeuvres ~ Dinner Selections ~ Buffet Style Selections ~ Carving Station ~ Desserts ~ Bar Services ~ Contacts | |||||||||||||||||||||
Hors D’ OeuvresHot |
|||||||||||||||||||||
| Caribbean Style Wings (for 20 people) | $80.00 | ||||||||||||||||||||
| Chicken Tenders (for 20 people) served with honey mustard | $65.00 | ||||||||||||||||||||
| Hot Meatballs: Marinara, Alfredo, or Caribbean BBQ (for 20 people) | $90.00 | ||||||||||||||||||||
| Idaho Skins (for 20 people) | $65.00 | ||||||||||||||||||||
| Hot Crab Dip (for 20 people) | $95.00 | ||||||||||||||||||||
| Prince Edward Island Mussels sauteed in white wine, garlic and lemon | $95.00 | ||||||||||||||||||||
| Baja Bean & Sausage Dip (20 people) | $85.00 | ||||||||||||||||||||
| Oyster Rockefeller (for 20 people) | $80.00 | ||||||||||||||||||||
| Cajun Bacon Wrapped Shrimp (for 20 people) | $90.00 | ||||||||||||||||||||
| Shrimp Stuffed Mushroom Caps (for 20 people) | $85.00 | ||||||||||||||||||||
| Fried Calamari with a Thai Chili Sauce (for 20 people) | $80.00 | ||||||||||||||||||||
| Seared Scallops Wrapped in Bacon (for 20 people) | $120.00 | ||||||||||||||||||||
| Miniature Crab Cakes over Havana Rice (for 20 people) | $150.00 | ||||||||||||||||||||
|
|
|||||||||||||||||||||
Hor D’ OeuvresCold |
|||||||||||||||||||||
| Vegetable Tray (for 20 people) | $70.00 | ||||||||||||||||||||
| Fresh Fruit Tray (for 20 people) | $70.00 | ||||||||||||||||||||
| Cheese & Cracker Tray (for 20 people) | $80.00 | ||||||||||||||||||||
| Combination Tray: Combine any 2 of the cheese, vegetable, or fruit platters (for 20 people) | $85.00 | ||||||||||||||||||||
| Jumbo Shrimp Cocktail (100 pieces) Served with our homemade cocktail sauce | $135.00 | ||||||||||||||||||||
| Smoked Northern Salmon, fresh tomatoes & cream cheese (for 20 people) | $95.00 | ||||||||||||||||||||
|
|
|||||||||||||||||||||
Dinner Selections |
|||||||||||||||||||||
| Events with more than 25 guests, you have a choice of choosing from two different kinds of menus. (Buffet or Choice Menu Dinner)If you decide that a Choice Menu Dinner best fits your event, you will create a “Choice of 3″ menu that will be special for your party. Choose any 3 entrees off our regular dinner menu and Havana’s will print a menu for your guests. When your guests arrive there will be a printed menu at each place setting for your guests to choose from. Feel free to add a choice of dinner salad, caesar salad or soup to you menu at regular menu price. | |||||||||||||||||||||
| Havana’s will custom print a menu for your party or function. Please consult a Manager for details. Back To Top | |||||||||||||||||||||
|
|
|||||||||||||||||||||
Buffet Style Selections |
|||||||||||||||||||||
| Havana’s Banquet Manager & You create each buffet to fit your event. Each of the two Havana’s Buffet choices start with warm baked dinner rolls with whipped herb butter and give you a choice of two different entrees and two different side dishes. Appetizers & Special Desserts can be added. Call us today for Buffet Details & to answer any questions you may have. | |||||||||||||||||||||
Buffet Selection 1 ~ $25.95 Per Person
|
|||||||||||||||||||||
Buffet Selection 2 ~ $34.95 Per Person
|
|||||||||||||||||||||
| Back To Top | |||||||||||||||||||||
|
|
|||||||||||||||||||||
Bar Services |
|||||||||||||||||||||
| Our full service bar is available to accommodate all your party’s needs, according to your personal preference. We will happily accommodate any limitations you request. In accordance with NC state law, we must charge on a per drink basis. | |||||||||||||||||||||
| Most Domestics ~ $3.00 Most Imports ~ $4.00 | |||||||||||||||||||||
|
|
|||||||||||||||||||||
Liquor |
|||||||||||||||||||||
| Havana’s has a large variety of premium liquors and offers a full bar. We can set up an OPEN BAR or a CASH BAR for any private party. | |||||||||||||||||||||
|
|
|||||||||||||||||||||
Havana’s Wine ListWhitesListed Light Bodied to Full Bodied |
||
| Glass | Bottle | |
| Biltmore White Zinfandel | North Carolina | 5.5 | 22 |
| Blue Nun Riesling | Germany | 6.5 | 26 |
| Clean Slate Riesling | Germany | 24 | |
| Sycamore Lane Pinot Grigio | Italy | 6 | 24 |
| Ecco Domani Pinot Grigio | California | 26 | |
| Santa Margherta Pinot Grigio | California | 48 | |
| Banfi San Angelo Pinot Grigio | Italy | 36 | |
| Santa Rita Sauvignon Blanc | Chile | 6.5 | 24 |
| Nobilo Sauvignon Blanc | New Zealand | 25 | |
| Matua Sauvingnon Blanc | New Zealand | 7.5 | 30 |
| Evolution White Blend | Oregon | 38 | |
| Jolivet “Attitude” Sauvignon Blanc | France | 40 | |
| White Haven Sauvignon Blanc | New Zealand | 42 | |
| Ferrari Carano Fumé Blanc | California | 38 | |
| Salmon Creek Chardonnay | Australia | 5.5 | 22 |
| Norton Chardonnay | Argentina | 7.5 | 30 |
| Kendal Jackson Chardonnay | California | 9.5 | 38 |
| Clos Du Bois Chardonnay | California | 26 | |
| Sonoma Cutrer Chardonnay | California | 39 | |
| Simi Chardonnay | California | 33 | |
| Fess Parker Chardonnay | California | 36 | |
| Ferrari Carano Chardonnay | California | 42 | |
|
|
||
RedsListed Light Bodied to Full Bodied |
||
| Trinity Oaks Pinot Noir | California | 7 | 28 |
| Kenwood Russian River Pinot Noir | California | 33 | |
| Benton Lane Pinot Noir | Willamette Valley | 42 | |
| Sonoma Coast Pinot Noir | California | 78 | |
| Blackstone Merlot | California | 7 | 28 |
| Toasted Head Merlot | California | 25 | |
| Rutherford Hill Merlot | California | 49 | |
| Banrock Station Shiraz | Australia | 6 | 24 |
| Zaca Mesa Syrah | California | 40 | |
| MatchBook “Trinto Rey” Red Blend | California | 32 | |
| Escudo Rojo | Red Blend | Chile | 27 | |
| Almira Los Dos Red Blend | Spain | 6.5 | 24 |
| Clos de Los Siete Red Blend | Argentina | 32 | |
| Cline Ancient Vine Zinfandel | California | 31 | |
| Alamos Malbec | Argentina | 7.25 | 29 |
| Apothic Red | California | 28 | |
| P.K.N.T. Cabernet| Chile | 5.5 | 22 |
| Santa Ema Cabernet | Chile | 26 | |
| Louis Martini Cabernet | Sonoma | 38 | |
| Alexander Valley Cabernet Sauvignon | California | 36 | |
| J. Lohr Cabernet Sauvignon | California | 9.5 | 38 |
| Rodney StrongCabernet Sauvignon | California | 32 | |
| Dry Creek Mariner Cabernet Sauvignon | California | 70 | |
| Duck Horn Cabernet Sauvignon | California | 105 | |
| Silver Oak Cabernet Sauvignon | California | 110 | |
| Groth Cabernet Sauvignon | California | 90 | |
| Back To Top | ||
|
|
||
Dessert Menu |
|
| Chef’s Mini Dessert Assortment $2.95/person | |
| Desserts are tweaked seasonally | |
| Back To Top | |
|
|
|
Contacts |
|
| DJ Services | |
| DJ America ~ (910) 762-8851 ~ Brian McArtenForever Productions ~ (910) 547-8845 ~ Rob Jones | |
| Bakeries | |
| Apple Annies ~ (910) 799-9093 Flower & Flour ~ (910) 458-8557 | |
| Florists | |
| Island’s Florals By Roxanne ~ (910) 458-527 | |
| Back To Top |
